smd5730 60-65lm 6000K led chip
High photosynthetic efficiency, high cost performance
adopting pure gold thread, 99.99% copper holder
this product is widely used on LED Strip light and LED Tubes
+86-18476655819
info@longevityled.com
Vertical radiating and low thermal resistance structure(Rthj-s≈20°c/w)
Good light uniformity, wide visual angle, high efficiency, high photosynthetic efficiency, high optical channel retention rate
Automatic integration of molding progress , technical maturity, stable performance, high cost effective
Pass LM80 life test certificate, product technical parameters are conform to EU ERP Standard
3V 5730 SMD LED Series | |||||||
Voltage | Power (W) | Chip Brand | Chip Size(mil) | CCT(K) / WLD(nm) | Voltage(VF) | Current(mA) | Brightness (LM) / MCD) |
3V | 0.5W White |
Sanan | 10*30 | 2600-20000K | 3.0-3.4V | 150mA | 50-55LM |
15*30 | 55-60LM | ||||||
17*34 | 60-65LM | ||||||
FOREPI | 24*48 | 65-70LM | |||||
28*48 | 70-75LM | ||||||
Epistar | 17*34 | 60-65LM | |||||
23*45 | 65-70LM | ||||||
0.5W Single color |
Sanan | 24*24 | Red 620-630nm | 2.0-2.4V | 150mA | 20-25LM | |
14*14*2 | Yellow 590-600nm | 18-20LM | |||||
Epistar | 20*20 | 20-25LM | |||||
24*24 | Green 520-530nm | 3.0-3.4V | 30-35LM | ||||
15*30 | Blue 460-470nm | 9-11LM | |||||
17*34 | 12-14LM | ||||||
12*12*2 | Purple 390-400nm | 2-3LM | |||||
17*34 | Pink | 35-40LM | |||||
17*34 | Ice Blue | 35-40LM | |||||
17*34 | Amber /Gold Yellow 1700-1900K |
50-55LM
|