smd2835 0.2w epistar chip led
smd2835 led chip epistar chip / sanan chip
99.9% gold wire and copper holder
3 years warranty
lm-80 ce rohs certification
different color available
+86-18476655819
info@longevityled.com
smd2835 led chip epistar chip / sanan chip
99.9% gold wire and copper holder
3 years warranty
lm-80 ce rohs certification
different color available
Vertical radiating and low thermal resistance structure(Rthj-s≈20°c/w)
Good light uniformity, wide visual angle, high efficiency, high photosynthetic efficiency, high optical channel retention rate
Automatic integration of molding progress , technical maturity, stable performance, high cost effective
Pass LM80 life test certificate, product technical parameters are conform to EU ERP Standard.
3V 2835 SMD LED Series | |||||||
Voltage | Power (W) | Chip Brand | Chip Size(mil) | CCT(K) / WLD(nm) | Voltage(VF) | Current(mA) | Brightness (LM) / MCD) |
3V | 0.2W White |
Sanan | 10*20 | 2600-20000K | 3.0-3.4V | 60mA | 22-24LM |
10*23 | 24-26LM | ||||||
10*30 | 26-28LM | ||||||
Jucan | 12*29 | 28-30LM | |||||
Epistar | 10*30 | 28-30LM | |||||
0.5W White |
Sanan | 10*30 | 150mA | 50-55LM | |||
15*30 | 55-60LM | ||||||
17*34 | 60-65LM | ||||||
FOREPI | 24*48 | 65-70LM | |||||
28*48 | 70-75LM | ||||||
Epistar | 17*34 | 60-65LM | |||||
23*45 | 65-70LM | ||||||
0.2W Single color |
Sanan | 14*14 | Red 620-630nm | 2.0-2.4V | 60mA | 6-9LM | |
14*14 | Yellow 590-600nm | 6-8LM | |||||
8*12*2 | Green 520-530nm | 3.0-3.4V | 10-12LM | ||||
10*30 | Blue 460-470nm | 3-5LM | |||||
12*12*2 | Purple 390-400nm | 1-2LM | |||||
10*30 | Pink | 14-16LM | |||||
10*30 | Ice Blue | 15-17LM | |||||
10*30 | Pink purple | 8-10LM | |||||
10*30 | Amber/ Gold Yellow |
15-20LM | |||||
0.5W Single color |
Sanan | 24*24 | Red 620-630nm | 2.0-2.4V | 150mA | 20-25LM | |
14*14*2 | Yellow 590-600nm | 18-20LM | |||||
24*24 | 20-25LM | ||||||
14*14*2 | Green 520-530nm | 3.0-3.4V | 18-20LM | ||||
24*24 | 30-35LM | ||||||
17*34 | Blue 460-470nm | 12-14LM |